| Sign In | Join Free | My xxjcy.com |
|
Brand Name : OiD
Model Number : ER3461 / 2780
Certification : Compliant with UN38.3, CB, UL, PSE, BIS、KC、BSMI, REACH standard
Place of Origin : China
MOQ : 100pcs
Price : $3.75 ~ $5.0
Payment Terms : L/C,T/T,Western Union
Supply Ability : 10000000
Delivery Time : 3 ~ 30 days
Packaging Details : Carton
Name : ER3461 / 2780 Lithium Thionyl Chloride (Li/SOCl₂) Battery
ODM : Free Custom Design For Packs
Capacity : 19,000mAh
Cathode : Li/SOCl₂
Type : Cylindrical Li-ion Cell
Voltage : 3.6V
Charge : 0.5C standard (2500mA), 1C max (5000mA)
Discharge : 230mA
Operating Temperature : -55°C to +85°C
Cycle Life : 500 cycles (≥70% capacity)
Weight : ≤100g
Internal Resistance : ≤7mΩ (AC 1000Hz)
Dimensions : ≤34.2mm × ≤61.5mm
Product Name: ER3461 / 2780 Lithium Thionyl Chloride (Li/SOCl₂) Battery
The ER34615 or 2780 is a cylindrical lithium thionyl chloride battery designed for long-term, low-power applications. With an exceptional capacity of 19,000mAh and a wide operating temperature range, it is ideal for use in smart metering, industrial monitoring, GPS tracking, and backup power systems. Its stable voltage output and low self-discharge rate ensure reliable performance in extreme environments.
| Parameter | Value | Conditions |
|---|---|---|
| Nominal Voltage | 3.6V | Measured at 36kΩ (~0.1mA), 20±2°C |
| Nominal Capacity | 19,000mAh | 1.2kΩ load (~3.0mA), 20±2°C, cut-off voltage 2.0V |
| Typical Discharge Capacity | 18,000mAh ±1,000mAh | 3mA discharge |
| Max Continuous Current | 230mA | - |
| Max Pulse Current | 500mA | - |
| Operating Temperature | -55°C to +85°C | - |
| Storage Temperature | -55°C to +85°C | - |
| Dimensions (Diameter × Height) | ≤34.2mm × ≤61.5mm | - |
| Standard Weight | Approx. 100g | - |


Designed for durability and efficiency, the ER34615 offers a dependable power solution for demanding applications. For technical support or customization options, contact our engineering team.
Other Models Reference:
| Product Name | Type | Model | Nominal Voltage (V) | Nominal Capacity (mAh) |
|---|---|---|---|---|
| Lithium Thionyl Chloride Cylindrical Battery | High Power | ER18505M | 3.6 | 3600 |
| Lithium Thionyl Chloride Cylindrical Battery | High Power | ER17505M | 3.6 | 2600 |
| Lithium Thionyl Chloride Cylindrical Battery | High Power | ER14505M | 3.6 | 2200 |
| Lithium Thionyl Chloride Cylindrical Battery | High Power | ER14335M | 3.6 | 1300 |
| Lithium Thionyl Chloride Cylindrical Battery | High Power | ER14250M | 3.6 | 800 |
| Lithium Thionyl Chloride Cylindrical Battery | High Energy | ER34615 | 3.6 | 19000 |
| Lithium Thionyl Chloride Cylindrical Battery | High Energy | ER26600 | 3.6 | 9000 |
| Lithium Thionyl Chloride Cylindrical Battery | High Energy | ER18505 | 3.6 | 4000 |
| Lithium Thionyl Chloride Cylindrical Battery | High Energy | ER14505 | 3.6 | 2400 |
| Lithium Thionyl Chloride Cylindrical Battery | High Energy | ER14350 | 3.6 | 1600 |
| Lithium Thionyl Chloride Cylindrical Battery | High Energy | ER13150 | 3.6 | 1200 |
| Lithium Thionyl Chloride Cylindrical Battery | High Energy | ER17505 | 3.6 | 450 |
| Lithium Thionyl Chloride Cylindrical Battery | High Energy | ER1743505?* | 3.6 | 3200 |
|
|
ER34615 Lithium Thionyl Chloride Battery with 19,000mAh Capacity 3.6V and Wide Temperature Range Images |